AN INFLATABLE ARCH FOR EACH KIND OF EVENT
AXION | ANGLED ARCH

LEAR MORE
ARE-angled DHL

SEALED INFLATABLE ARCH – angled shape

AXION inflatable arches are slimmer than traditional arches due to their higher internal pressure. They have better weather resistance, better stability, no risk of collapse and no noise due to blowers (continuous inflation). Customers are choosing AXION Inflatable Arches for their easy installation and safety in use.

The AXION Angled inflatable arch is the most common arch shape for sport events offering large, excellent space for branding. The AXION pneumatic arch is the alternative to the angled shape, already well tested in hundreds of events in many countries of the world.

1| quality fabric

2| base


3| transportable – in a build in bag

4| ballast plate

5| LED light

Didn’t find what you were looking for?

FIND MORE

DIMENSIONS

ARE 400-48 ARE 500-60 ARE 600-60 ARE 600-80 ARE 800-60 ARE 800-80
width inner “Z” (ft) 10' 12'6" 15'9" 14'5" 22' 21"
width outer “X” (ft) 13" 16'3" 19'8" 19'8" 26'3" 26'3"
height inner “U” (ft) 7' 8'6" 10'6" 9'9" 11'6" 12'6"
height outer “Y” (ft) 8'6" 10'6" 12'6" 12'6" 13'6" 15'
tube diameter “Ø” (ft) 48 2' 2' 2'7" 2' 2'7"
weight (lbs) 66 77 88 97 101 104
ARE 800-96 ARE 1000-80 ARE 1000-96 ARE 1000-96H ARE 1200-96 ARE 1200-96H
width inner “Z” (ft) 20' 27'6" 26'6" 26'6" 33' 33'
width outer “X” (ft) 26'3" 33' 33' 33' 39'5" 39'5"
height inner “U” (ft) 12'6" 13" 12'6" 16 12'6" 15'10"
height outer “Y” (ft) 15'9" 15'9" 15'9" 19' 15'9" 19'
tube diameter “Ø” (ft) 3' 2'7" 3' 3' 3' 3'
weight (lbs) 114 111 131 139 139 147

DOWNLOAD BROCHURE

DOWNLOAD

FREE 3D PROPOSAL

free 3D

CONTACT

ZEPELIN USA, LLC
330 S. Pineapple Ave.
Suite 110, Sarasota, Fl 34236
www.zepelin.us
info@zepelin.us


Denver office
office: 303.558.7089
mobile: 971.221.2673
jason@zepelin.us

GET SOCIAL